Skip to content
Results
GARNER MASTERS 1 – 2008 – WEALD OF KENT GOLF CLUB
| GM1 – 2008 | PLAYER | H/C | POINTS | PAR 3 |
| 1 | DAVID BOLDEN | 24 | 40 | +5 |
| 2 | STEVE GARNER | 16 | 39 | +4 |
| T3 | NICK GARNER | 12 | 38 | PAR |
| T3 | DARREN STEVENS | 17 | 38 | +2 |
| 5 | MARK HENDRY | 12 | 37 | +3 |
| T6 | TOM PADDISON | 20 | 30 | +3 |
| T6 | MIKE SMITH | 16 | 30 | +6 |
| T8 | PAUL BEARD | 14 | 29 | +2 |
| T8 | GRAHAM GARNER | 18 | 29 | +3 |
| T8 | ANDREW SMITH | 28 | 29 | +4 |
| T8 | TIM CORNWELL | 23 | 29 | +8 |
| 12 | SIMON ASKEW | 21 | 23 | +6 |
GARNER MASTERS 2 – 2009 – DALE HILL GOLF CLUB
| GM2 – 2009 | PLAYER | H/C | POINTS | PAR 3 |
| 1 | STEVE GARNER | 15 | 40 | +4 |
| 2 | SIMON ASKEW | 23 | 39 | +2 |
| T3 | TOM PADDISON | 20 | 37 | +5 |
| T3 | NEIL DURRANT | 10 | 37 | PAR |
| 5 | PAUL GARNER | 13 | 33 | +4 |
| 6 | ANDREW WHITING | 27 | 32 | +3 |
| 7 | ANDREW GOODWIN | 17 | 31 | +2 |
| 8 | MICHAEL SUGAR | 18 | 29 | +6 |
| 9 | NICK GARNER | 11 | 27 | +5 |
| 10 | ADAM DIVALL | 27 | 24 | +7 |
| 11 | DAVID BOLDEN | 22 | 20 | +7 |
GARNER MASTERS 3 – 2010 – DALE HILL GOLF CLUB
| GM3 – 2010 | PLAYER | H/C | POINTS | PAR 3 |
| 1 | NICK GARNER | 13 | 35 | +5 |
| 2 | MICHAEL POCHIN | 18 | 35 | +2 |
| T3 | ANDREW GOODWIN | 17 | 34 | +5 |
| T3 | DARREN STEVENS | 15 | 34 | +6 |
| 5 | NEIL DURRANT | 9 | 33 | +4 |
| 6 | MIKE SMITH | 16 | 32 | +5 |
| 7 | TOM PADDISON | 19 | 29 | +6 |
| 8 | PAUL GARNER | 13 | 28 | +7 |
| 9 | STEVE GARNER | 12 | 27 | +7 |
| T10 | MICHAEL SUGAR | 19 | 26 | +4 |
| T10 | ANDRZEJ SALLER | 19 | 26 | +9 |
| T10 | DAVE LEE | 13 | 26 | +3 |
| 13 | SIMON ASKEW | 22 | 23 | +9 |
| 14 | ANDREW COOK | 20 | 20 | +8 |
| 15 | DAVE STENING | 27 | 19 | +12 |
GARNER MASTERS 4 – 2011 – DALE HILL GOLF CLUB
| GM4 – 2011 | PLAYER | H/C | POINTS | PAR 3 |
| 1 | NEIL DURRANT | 9 | 41 | -1 |
| 2 | JAMES FRENCH | 20 | 38 | +5 |
| 3 | ROB CURRIN | 10 | 35 | PAR |
| 4 | MIKE SMITH | 16 | 34 | +1 |
| 5 | TIM CORNWELL | 24 | 33 | +5 |
| T6 | NICK GARNER | 11 | 31 | +4 |
| T6 | ANDREW GRANT | 12 | 31 | +2 |
| T6 | STEVE GARNER | 11 | 31 | +3 |
| T6 | JAMES CURRIN | 18 | 30 | +5 |
| T9 | SIMON ASKEW | 23 | 30 | +6 |
| T9 | PAUL JONES | 22 | 29 | +4 |
| 11 | MICHAEL SUGAR | 20 | 27 | +9 |
| 12 | NEIL SKELTON | 6 | 26 | +6 |
| T13 | DAN SCUDDER | 20 | 26 | +8 |
| T13 | DAVE LEE | 14 | 26 | +8 |
| 16 | TOM PADDISON | 20 | 25 | +9 |
| 17 | TONY GARRETT | 11 | 24 | +6 |
| T18 | PAUL GARNER | 14 | 23 | +1 |
| T18 | ADAM EVEREST | 10 | 23 | +7 |
| 20 | GRAHAM GARNER | 19 | 15 | +10 |
| | | | |
GARNER MASTERS 5 – 2012 – DALE HILL GOLF CLUB
| GM5 – 2012 | PLAYER | H/C | POINTS | PAR 3 |
| 1 | DARREN STEVENS | 15 | 37 | +3 |
| 2 | ANDREW GOODWIN | 17 | 36 | -1 |
| 3 | ADAM EVEREST | 11 | 34 | +2 |
| T4 | ANDREW GRANT | 12 | 33 | +6 |
| T4 | NEIL DURRANT | 7 | 33 | +2 |
| 6 | TIM CORNWELL | 24 | 32 | +9 |
| T7 | STEVE GARNER | 11 | 30 | +6 |
| T7 | BILLY BEAUTRIDGE | 20 | 30 | +7 |
| T9 | NEIL SKELTON | 7 | 28 | +4 |
| T9 | TOM PADDISON | 21 | 28 | +5 |
| T9 | NICK GARNER | 11 | 28 | +5 |
| T9 | PAUL GARNER | 15 | 28 | +3 |
| T13 | BENN JARVIS | 12 | 27 | +9 |
| T13 | DAVE LEE | 15 | 27 | +3 |
| T13 | DAN SCUDDER | 21 | 27 | +6 |
| T16 | MICHAEL SUGAR | 21 | 24 | +7 |
| T16 | JAMES FRENCH | 18 | 24 | +9 |
| 18 | GAVIN DURRANT | 18 | 23 | +7 |
| 19 | PAUL JONES | 23 | 21 | +9 |
| 20 | SIMON ASKEW | 23 | 17 | +9 |
GARNER MASTERS 6 – 2013 – DALE HILL GOLF CLUB
| GM6 – 2013 | PLAYER | H/C | POINTS | PAR 3 |
| 1 | TONY GARRETT | 12 | 38 | +5 |
| 2 | TIM CORNWELL | 24 | 37 | +9 |
| 3 | TOM PADDISON | 22 | 33 | +10 |
| 4 | ANDREW GOODWIN | 16 | 32 | +3 |
| T5 | GAVIN DURRANT | 19 | 31 | +5 |
| T5 | MICHAEL SUGAR | 22 | 31 | +6 |
| T7 | STEVE GARNER | 11 | 30 | +6 |
| T7 | NEIL SKELTON | 6 | 30 | +5 |
| T7 | SIMON ASKEW | 25 | 30 | +4 |
| T10 | DAVE LEE | 16 | 28 | +5 |
| T10 | NICK GARNER | 12 | 28 | +6 |
| 12 | BILLY BEAUTRIDGE | 20 | 24 | +5 |
| 13 | ADAM EVEREST | 11 | 23 | +7 |
| 14 | PAUL JONES | 24 | 22 | +9 |
| 15 | MIKE SMITH | 16 | 20 | +7 |
| 16 | DARREN STEVENS | 12 | 18 | +10 |
| T17 | ANDREW GRANT | 12 | 17 | +7 |
| T17 | JAMES FRENCH | 19 | 17 | +6 |
GARNER MASTERS 7 – 2014 – KINGS HILL GOLF CLUB
| GM7 – 2014 | PLAYER | H/C | POINTS | PAR 3 |
| 1 | MICHAEL SUGAR | 22 | 44 | +2 |
| 2 | TIM CORNWELL | 23 | 40 | +2 |
| 3 | NEIL DURRANT | 22 | 39 | +2 |
| 4 | NICK GARNER | 13 | 37 | +4 |
| 5 | TONY GARRETT | 9 | 34 | +4 |
| T6 | STEVE GARNER | 11 | 32 | +3 |
| T6 | ANDREW GRANT | 13 | 32 | PAR |
| 8 | ADAM EVEREST | 12 | 31 | +6 |
| T9 | JIM CURRIN | 18 | 28 | +6 |
| T9 | MIKE SMITH | 17 | 28 | +8 |
| 11 | JAMES THOMAS | 18 | 27 | +6 |
| T12 | GAVIN DURRANT | 19 | 21 | +7 |
| T12 | BILLY BEAUTRIDGE | 21 | 21 | +6 |
GARNER MASTERS 8 – 2015 – ROCHESTER & COBHAM GOLF CLUB
| GM8 – 2015 | PLAYER | H/C | POINTS | PAR 3 |
| 1 | PAUL GARNER | 16 | 43 | +1 |
| 2 | DAVE LEE | 14 | 37 | +5 |
| 3 | NEIL DURRANT | 16 | 37 | +1 |
| 4 | SIMON ASKEW | 24 | 35 | +6 |
| 5 | TIM CORNWELL | 21 | 33 | +4 |
| 6 | STEWART TIPPLER | 11 | 33 | +3 |
| 7 | MIKE SMITH | 18 | 32 | +4 |
| 8 | TOM PADDISON | 20 | 30 | +4 |
| 9 | STEVE GARNER | 10 | 29 | +5 |
| 10 | ANDRZEJ SALLER | 20 | 27 | +8 |
| 11 | GAVIN DURRANT | 20 | 25 | +4 |
| 12 | TONY GARRETT | 9 | 25 | +2 |
| 13 | JAMES FRENCH | 21 | 25 | +6 |
| 14 | NEIL BILLINGHAM | 20 | 24 | +4 |
| 15 | JAMES THOMAS | 19 | 22 | +3 |
| 16 | BILLY BEAUTRIDGE | 23 | 17 | +11 |
GARNER MASTERS 9 – 2016 – ROCHESTER & COBHAM GOLF CLUB
| GM9 – 2016 | PLAYER | H/C | POINTS | PAR 3 |
| 1 | TIM CORNWELL | 21 | 39 | +5 |
| 2 | SIMON ASKEW | 24 | 37 | +5 |
| 3 | GAVIN DURRANT | 21 | 35 | +3 |
| 4 | NEIL DURRANT | 14 | 35 | +4 |
| T5 | TONY GARRETT | 10 | 32 | +3 |
| T5 | NEIL SKELTON | 6 | 32 | +2 |
| 7 | RICHARD SUMNER | 15 | 30 | +5 |
| T8 | STEVE GARNER | 11 | 29 | +7 |
| T8 | ANDRZEJ SALLER | 21 | 29 | +6 |
| T8 | PAUL GARNER | 13 | 29 | +2 |
| 11 | JAMES THOMAS | 21 | 27 | +8 |
| T12 | ADAM EVEREST | 12 | 26 | +3 |
| T12 | TOM PADDISON | 18 | 26 | +5 |
| 14 | PAUL JONES | 16 | 23 | +12 |
| 15 | NICK GARNER | 12 | 23 | +6 |
GARNER MASTERS 10 – 2017 – BELLE DUNE GOLF CLUB, FRANCE
| GM10 – 2017 | PLAYER | H/C | POINTS | PAR 3 |
| 1 | SIMON ASKEW | 23 | 35 | +3 |
| 2 | NEIL DURRANT | 11 | 32 | +1 |
| 3 | GAVIN DURRANT | 21 | 32 | +1 |
| 4 | NICK GARNER | 14 | 30 | +4 |
| 5 | DAVE LEE | 13 | 29 | +3 |
| 6 | TONY GARRETT | 10 | 27 | +5 |
| 7 | NEIL SKELTON | 6 | 26 | PAR |
| 8 | BENN JARVIS | 15 | 25 | +3 |
| T9 | BILLY BEAUTRIDGE | 24 | 23 | +7 |
| T9 | STEVE GARNER | 11 | 23 | +3 |
| T9 | MIKE SMITH | 18 | 23 | +5 |
| 12 | TIM CORNWELL | 18 | 22 | +4 |
| T13 | RICHARD SUMNER | 15 | 21 | +4 |
| T13 | JAMES FRENCH | 22 | 21 | +4 |
| T13 | PAUL GARNER | 14 | 21 | +6 |
| T16 | ANDREW GRANT | 18 | 20 | +5 |
| T16 | TOM PADDISON | 19 | 20 | +4 |
| 18 | CHRIS KIBBLE | 22 | 18 | +5 |
| 19 | GRAHAM GARNER | 24 | 13 | +9 |
| 20 | JOHN GARNER | 19 | 13 | +7 |
GARNER MASTERS 11 – 2018 – ROCHESTER & COBHAM GOLF CLUB
| GM11 – 2018 | PLAYER | H/C | POINTS | PAR 3 |
| 1 | STEVE GARNER | 11 | 37 | +3 |
| 2 | NICK GARNER | 14 | 36 | +3 |
| 3 | NEIL DURRANT | 11 | 36 | -1 |
| 4 | NEIL FOTHERGILL | 11 | 35 | +4 |
| T5 | SIMON ASKEW | 21 | 35 | +3 |
| T5 | MICHAEL SUGAR | 19 | 33 | +3 |
| 7 | MATT LANGLEY | 24 | 32 | +1 |
| T8 | TIM CORNWELL | 19 | 32 | +7 |
| T8 | TONY GARRETT | 10 | 32 | +2 |
| T8 | ADAM EVEREST | 13 | 31 | +5 |
| 11 | GAVIN DURRANT | 21 | 31 | +4 |
| T12 | ANDREW GRANT | 15 | 28 | +4 |
| T12 | LEWIS BLAKE | 14 | 26 | +3 |
| 14 | PAUL JONES | 15 | 24 | +4 |
| 15 | NEIL SKELTON | 6 | 23 | +2 |
| 16 | BILLY BEAUTRIDGE | 14 | 23 | +4 |
GARNER MASTERS 12 – 2019 – ROCHESTER & COBHAM GOLF CLUB
| GM12 – 2019 | PLAYER | H/C | POINTS | PAR 3 |
| 1 | BILLY BEAUTRIDGE | 13 | 35 | +4 |
| 2 | ANDY SMITH | 20 | 33 | +5 |
| 3 | ANDREW GRANT | 16 | 32 | +3 |
| 4 | TIM CORNWELL | 19 | 31 | +3 |
| 5 | MIKE SMITH | 19 | 30 | +2 |
| 6 | NEIL SKELTON | 7 | 30 | +1 |
| 7 | NEIL DURRANT | 10 | 28 | +3 |
| 8 | PAUL GARNER | 14 | 28 | +4 |
| 9 | SIMON ASKEW | 20 | 28 | +5 |
| 10 | ANDRZEJ SALLER | 22 | 28 | +4 |
| 11 | NICK GARNER | 13 | 27 | +4 |
| 12 | LEWIS BLAKE | 15 | 27 | +5 |
| 13 | GAVIN DURRANT | 21 | 27 | +9 |
| 14 | MATT LANGLEY | 22 | 26 | +1 |
| 15 | NEIL FOTHERGILL | 10 | 26 | +3 |
| 16 | TOM PADDISON | 20 | 24 | +6 |
| 17 | RYAN MOCHRIE | 14 | 23 | +2 |
| 18 | MATT NEWNES | 22 | 22 | +8 |
| 19 | DAVE LEE | 13 | 21 | +7 |
| 20 | STEVE GARNER | 9 | 15 | +6 |
| 21 | ADAM EVEREST | 13 | 15 | +4 |
| 22 | MICHAEL SUGAR | 19 | 13 | +8 |
GARNER MASTERS 13 – 2022 – BELGIUM
| GM13 – 2022 | PLAYER | H/C | POINTS | PAR 3 |
| 1 | NICK GARNER | 11 | 34 + 39 = 73 | +1.5 |
| 2 | TIM CORNWELL | 18 | 26 + 38 = 64 | +4 |
| 3 | CHRIS SOUTH | 5 | 33 + 31 = 65 | +2.5 |
| 4 | ANDREW GRANT | 18 | 28 + 35 = 63 | +4.5 |
| 5 | TIM BURTON | 18 | 27 + 36 = 63 | +5 |
| 6 | ANDY FOTHERGILL | 14 | 27 + 35 = 62 | +4 |
| 7 | MATT LANGLEY | 14 | 24 + 27 = 51 | +3 |
| 8 | NEIL FOTHERGILL | 8 | 20 + 31 = 51 | +4 |
| 9 | BILLY BEAUTRIDGE | 11 | 26 + 23 = 49 | +4.5 |
| 10 | STEVE GARNER | 9 | 26 + 22 = 48 | +5 |
| 11 | MATT NEWNES | 24 | 19 + 29 = 48 | +7 |
| 12 | MICHAEL SUGAR | 20 | 18 + 21 = 39 | +8.5 |
| 13 | OWAIN COMFORT | 24 | 21 + 16 = 37 | +9 |
| 14 | SIMON ASKEW | 18 | 18 + 19 = 37 | +8.5 |
GARNER MASTERS 14 – 2023 – DALE HILL GOLF CLUB
| GM14 – 2023 | PLAYER | H/C | POINTS | PAR 3 |
| 1 | NEIL FOTHERGILL | 13 | 36 | +4 |
| 2 | NEIL SKELTON | 5 | 32 | +6 |
| 3 | NICK GARNER | 13 | 30 | +4 |
| 4 | TONY GARRETT | 13 | 29 | +1 |
| 5 | STEVE GARNER | 14 | 29 | +9 |
| 6 | SIMON ASKEW | 18 | 28 | +3 |
| 7 | TIM CORNWELL | 18 | 27 | +6 |
| 8 | ANDY SMITH | 18 | 26 | +7 |
| 9 | MATT LANGLEY | 14 | 24 | +9 |
| 10 | ANDREW GRANT | 18 | 22 | +4 |
| 11 | CHRIS SHARROTT | 14 | 21 | +4 |
| 12 | CHRIS SOUTH | 5 | 19 | +6 |
| 13 | ANDREW FOTHERGILL | 16 | 19 | +5 |
| 14 | BILLY BEAUTRIDGE | 13 | 17 | +4 |